| Home | Buy Efficient PPC | Affiliates |
Efficient PPC's key features are:
Click here to watch a full walkthrough video tutorial
| Efficient PPC | Speed PPC | PPC Keyword Generator | |
| Google AdWords Support | ![]() | ![]() | - |
| Microsoft adCenter Support | ![]() | ![]() | - |
| Maximum number of keyword lists combination | 5 | 2 | 4 |
| Combination types | 5 | 3 | 1 |
| Ad Group dividing options | Unlimited | 4 | - |
| Create unique text ad for each keyword | ![]() | ![]() | - |
| Create multiple campaigns at once | ![]() | - | - |
| Automatic split of large Ad Groups | ![]() | - | - |
| Automatic split of large campaigns | ![]() | - | - |
| Built in keyword lists | 8 | 2 | - |
| Downloadable keyword lists | ![]() | ![]() | - |
| Keywords editor | ![]() | - | - |
| Fast campaign duplicating | ![]() | - | - |
| Automatic campaign error detection | ![]() | - | - |
| Supports unique destination URL per keyword | ![]() | ![]() | ![]() |
| Project saving and loading | ![]() | ![]() | ![]() |
| Running platform | Desktop | Desktop | Desktop |
| Price | US $156 (for 3-months) |
US $497 | Free |
| US $234 (for 6-months) | |||
| US $348 (for one year) | |||
| US $468 (for life-time) |
So what are you waiting for?